<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to design perfect business cards</title>
	<atom:link href="http://designwithathought.com/articles/design-perfect-business-cards/feed/" rel="self" type="application/rss+xml" />
	<link>http://designwithathought.com/articles/design-perfect-business-cards/</link>
	<description>Design/Marketing Blog</description>
	<lastBuildDate>Thu, 17 Jun 2010 18:44:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alan</title>
		<link>http://designwithathought.com/articles/design-perfect-business-cards/comment-page-1/#comment-3581</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Thu, 17 Jun 2010 18:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://designwithathought.com/?p=82#comment-3581</guid>
		<description>Good tips. Tip #2 is very basic but people tend to forget that most of the time that they clutter the business card with designs that make it hard for people to extract the contact information.</description>
		<content:encoded><![CDATA[<p>Good tips. Tip #2 is very basic but people tend to forget that most of the time that they clutter the business card with designs that make it hard for people to extract the contact information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: logodesignlondon</title>
		<link>http://designwithathought.com/articles/design-perfect-business-cards/comment-page-1/#comment-3541</link>
		<dc:creator>logodesignlondon</dc:creator>
		<pubDate>Fri, 14 May 2010 09:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://designwithathought.com/?p=82#comment-3541</guid>
		<description>colors plays a major role.</description>
		<content:encoded><![CDATA[<p>colors plays a major role.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thiago Viana</title>
		<link>http://designwithathought.com/articles/design-perfect-business-cards/comment-page-1/#comment-3455</link>
		<dc:creator>Thiago Viana</dc:creator>
		<pubDate>Sun, 21 Feb 2010 22:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://designwithathought.com/?p=82#comment-3455</guid>
		<description>Thanks for sharing Helena!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing Helena!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaizen Print</title>
		<link>http://designwithathought.com/articles/design-perfect-business-cards/comment-page-1/#comment-2626</link>
		<dc:creator>Kaizen Print</dc:creator>
		<pubDate>Mon, 31 Aug 2009 20:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://designwithathought.com/?p=82#comment-2626</guid>
		<description>great tips Elena.

Thanks for sharing

Connor @ Kaizen Print</description>
		<content:encoded><![CDATA[<p>great tips Elena.</p>
<p>Thanks for sharing</p>
<p>Connor @ Kaizen Print</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: murad</title>
		<link>http://designwithathought.com/articles/design-perfect-business-cards/comment-page-1/#comment-2486</link>
		<dc:creator>murad</dc:creator>
		<pubDate>Thu, 20 Aug 2009 13:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://designwithathought.com/?p=82#comment-2486</guid>
		<description>hey, those are great tips. thanks for sharing :)</description>
		<content:encoded><![CDATA[<p>hey, those are great tips. thanks for sharing <img src='http://designwithathought.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
